<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for godblessbuckner</title>
	<atom:link href="http://godblessbuckner.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://godblessbuckner.com</link>
	<description>Just another WordPress.com site</description>
	<lastBuildDate>Mon, 28 Feb 2011 21:56:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Sandy, JP, Pauly D, and &#8230;Omar? by Phil</title>
		<link>http://godblessbuckner.com/2011/01/28/sandy-jp-pauly-d-and-omar/#comment-268</link>
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Mon, 28 Feb 2011 21:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://godblessbuckner.com/?p=1508#comment-268</guid>
		<description><![CDATA[Not sure how else I could have posted this but you should watch the new four part series on the Mets tomorrow.  It’s about the ’86 Mets and their season.  They went through a lot trying to make it to the top.  What do you think? Are you going to watch?

http://video.msg.com/Home/Catch-the-Summer-of-86-on-MSG]]></description>
		<content:encoded><![CDATA[<p>Not sure how else I could have posted this but you should watch the new four part series on the Mets tomorrow.  It’s about the ’86 Mets and their season.  They went through a lot trying to make it to the top.  What do you think? Are you going to watch?</p>
<p><a href="http://video.msg.com/Home/Catch-the-Summer-of-86-on-MSG" rel="nofollow">http://video.msg.com/Home/Catch-the-Summer-of-86-on-MSG</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michael Antonini traded for Chin-lung Hu by Adam</title>
		<link>http://godblessbuckner.com/2010/12/28/michael-antonini-traded-for-chin-lung-hu/#comment-228</link>
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 22:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://godblessbuckner.com/?p=1478#comment-228</guid>
		<description><![CDATA[Hu will probably get a good chance to be the 25th man since he is out of options (I believe). I truly think that, unless Castillo has a really good spring, Emaus or Murphy will be your Opening Day second baseman.]]></description>
		<content:encoded><![CDATA[<p>Hu will probably get a good chance to be the 25th man since he is out of options (I believe). I truly think that, unless Castillo has a really good spring, Emaus or Murphy will be your Opening Day second baseman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Shout-Out to Artist Joe Petruccio by Joe Petruccio</title>
		<link>http://godblessbuckner.com/2010/12/21/a-shout-out-to-artist-joe-petruccio/#comment-225</link>
		<dc:creator><![CDATA[Joe Petruccio]]></dc:creator>
		<pubDate>Wed, 22 Dec 2010 11:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://godblessbuckner.com/?p=1445#comment-225</guid>
		<description><![CDATA[Thanks for the props. I love GodBlessBuckner. You&#039;re doing a great job!
I also want to thank the fans for their support!

I wish you all A METTY CHRISTMAS!

Peace
Joe]]></description>
		<content:encoded><![CDATA[<p>Thanks for the props. I love GodBlessBuckner. You&#8217;re doing a great job!<br />
I also want to thank the fans for their support!</p>
<p>I wish you all A METTY CHRISTMAS!</p>
<p>Peace<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is 2006 the reason? by Joe Whitaker</title>
		<link>http://godblessbuckner.com/2010/10/01/is-2006-the-reason/#comment-189</link>
		<dc:creator><![CDATA[Joe Whitaker]]></dc:creator>
		<pubDate>Sat, 13 Nov 2010 03:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://godblessbuckner.com/?p=1382#comment-189</guid>
		<description><![CDATA[david, you make a good point about the &#039;06 mets, they were good, but clearly in the following years, they did little to keep &quot;up with the joneses&quot;, phils, braves who were getting better...that&#039;s been clearly demonstrated...it&#039;s a shame we couldn&#039;t have beaten the cards that year, we would have had our way with the tigers, not them...ps, 83 wins is four games over .500 (83-79)]]></description>
		<content:encoded><![CDATA[<p>david, you make a good point about the &#8217;06 mets, they were good, but clearly in the following years, they did little to keep &#8220;up with the joneses&#8221;, phils, braves who were getting better&#8230;that&#8217;s been clearly demonstrated&#8230;it&#8217;s a shame we couldn&#8217;t have beaten the cards that year, we would have had our way with the tigers, not them&#8230;ps, 83 wins is four games over .500 (83-79)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black Cloud Follows Mets by Attila the Plumber</title>
		<link>http://godblessbuckner.com/2010/08/20/black-cloud-follows-mets/#comment-177</link>
		<dc:creator><![CDATA[Attila the Plumber]]></dc:creator>
		<pubDate>Sun, 03 Oct 2010 22:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://godblessbuckner.com/?p=1342#comment-177</guid>
		<description><![CDATA[Well, it&#039;s finally over.

But a great opportunity was missed: Oliver Perez should have been made to pitch the entire final series with the Nats-all three starts!

I&#039;m sorry to say that I&#039;m not sure if I&#039;m a Met fan any more.

I was there in &#039;62, there in &#039;69, there the night Willie Mays joined the club, there in &#039;86, and there up until today.


I gave up on the Knicks last year and now this.

What a sorry state of affairs for NY and for baseball.

Maybe Isaiah Thomas for the new Mets GM ? That would be fitting.]]></description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s finally over.</p>
<p>But a great opportunity was missed: Oliver Perez should have been made to pitch the entire final series with the Nats-all three starts!</p>
<p>I&#8217;m sorry to say that I&#8217;m not sure if I&#8217;m a Met fan any more.</p>
<p>I was there in &#8217;62, there in &#8217;69, there the night Willie Mays joined the club, there in &#8217;86, and there up until today.</p>
<p>I gave up on the Knicks last year and now this.</p>
<p>What a sorry state of affairs for NY and for baseball.</p>
<p>Maybe Isaiah Thomas for the new Mets GM ? That would be fitting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mets Suffering From Dementor Effect by Adam Rossi</title>
		<link>http://godblessbuckner.com/2010/07/23/mets-suffering-from-dementor-effect/#comment-165</link>
		<dc:creator><![CDATA[Adam Rossi]]></dc:creator>
		<pubDate>Sat, 24 Jul 2010 15:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://godblessbuckner.com/?p=1280#comment-165</guid>
		<description><![CDATA[Anytime you can relate the Mets to Harry Potter is a good thing.]]></description>
		<content:encoded><![CDATA[<p>Anytime you can relate the Mets to Harry Potter is a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview:Artist Joe Petruccio Meets the Mets by Mookie</title>
		<link>http://godblessbuckner.com/2010/06/23/interviewartist-joe-petruccio-meets-the-mets/#comment-147</link>
		<dc:creator><![CDATA[Mookie]]></dc:creator>
		<pubDate>Thu, 24 Jun 2010 16:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://godblessbuckner.com/?p=1169#comment-147</guid>
		<description><![CDATA[Great artist and a great interview! Thanks to Joe for his often humorous Mets drawings and to Richard for doing the interview and giving us insight into Joe&#039;s creative process. Well done.]]></description>
		<content:encoded><![CDATA[<p>Great artist and a great interview! Thanks to Joe for his often humorous Mets drawings and to Richard for doing the interview and giving us insight into Joe&#8217;s creative process. Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trimming the &quot;Fat&quot;, Helps Bring Mets Success by Richard Gross</title>
		<link>http://godblessbuckner.com/2010/06/17/trimming-the-fat-helps-bring-mets-success/#comment-146</link>
		<dc:creator><![CDATA[Richard Gross]]></dc:creator>
		<pubDate>Fri, 18 Jun 2010 23:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://godblessbuckner.com/?p=1097#comment-146</guid>
		<description><![CDATA[Anthony thanks for your comment. I agree with you that Castillo should be nowhere near the #2 slot. I&#039;m sure Jerry&#039;s reasoning for batting Castllo second is largely due to the fact that Castillo has almost always batted second throughout his career. He did so in Florida more successfully than he has done in New York

I think typically managers want a number two hitter to be good contact hitters, who can protect the lead runner on base. Good bat handlers that can bunt or hit and run. Castillo is that.

But as PW mentioned above, Castillo has the most meaningless hits in baseball. He&#039;s got an OBP of .347 but his weighted on base average (wOBA) is only .302. wOBA is scaled to look like OBP, so the closer a hitter is to .400, the more offensively valuable that hitter is. A .302 wOBA is horrible which really speaks to how meaningless Castillo is in the Mets lineup.

On the flip side, Pagan&#039;s wOBA is .345. Not amazing but far superior to Castillo. And Cora&#039;s wOBA is .267 which I won&#039;t even comment on. So your point Anthony is valid. Pagan has been very productive out of that two spot and hopefully he&#039;ll stay up there once Castillo is off the DL. Castillo is no longer the #2 hitter he once was.]]></description>
		<content:encoded><![CDATA[<p>Anthony thanks for your comment. I agree with you that Castillo should be nowhere near the #2 slot. I&#8217;m sure Jerry&#8217;s reasoning for batting Castllo second is largely due to the fact that Castillo has almost always batted second throughout his career. He did so in Florida more successfully than he has done in New York</p>
<p>I think typically managers want a number two hitter to be good contact hitters, who can protect the lead runner on base. Good bat handlers that can bunt or hit and run. Castillo is that.</p>
<p>But as PW mentioned above, Castillo has the most meaningless hits in baseball. He&#8217;s got an OBP of .347 but his weighted on base average (wOBA) is only .302. wOBA is scaled to look like OBP, so the closer a hitter is to .400, the more offensively valuable that hitter is. A .302 wOBA is horrible which really speaks to how meaningless Castillo is in the Mets lineup.</p>
<p>On the flip side, Pagan&#8217;s wOBA is .345. Not amazing but far superior to Castillo. And Cora&#8217;s wOBA is .267 which I won&#8217;t even comment on. So your point Anthony is valid. Pagan has been very productive out of that two spot and hopefully he&#8217;ll stay up there once Castillo is off the DL. Castillo is no longer the #2 hitter he once was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trimming the &quot;Fat&quot;, Helps Bring Mets Success by Anthony</title>
		<link>http://godblessbuckner.com/2010/06/17/trimming-the-fat-helps-bring-mets-success/#comment-145</link>
		<dc:creator><![CDATA[Anthony]]></dc:creator>
		<pubDate>Fri, 18 Jun 2010 21:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://godblessbuckner.com/?p=1097#comment-145</guid>
		<description><![CDATA[The problem with Castillo is not that he was playing, but that Jerry felt compelled to hit him in the #2 slot. Since moving Pagan to that #2 slot, the Mets are 11-2 - that&#039;s no coincidence. Tejada is a defensive upgrade and slight offensive downgrade from Luis, but neither of them (nor Cora) should be anywhere near the top of the lineup.]]></description>
		<content:encoded><![CDATA[<p>The problem with Castillo is not that he was playing, but that Jerry felt compelled to hit him in the #2 slot. Since moving Pagan to that #2 slot, the Mets are 11-2 &#8211; that&#8217;s no coincidence. Tejada is a defensive upgrade and slight offensive downgrade from Luis, but neither of them (nor Cora) should be anywhere near the top of the lineup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trimming the &quot;Fat&quot;, Helps Bring Mets Success by Richard Gross</title>
		<link>http://godblessbuckner.com/2010/06/17/trimming-the-fat-helps-bring-mets-success/#comment-144</link>
		<dc:creator><![CDATA[Richard Gross]]></dc:creator>
		<pubDate>Fri, 18 Jun 2010 20:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://godblessbuckner.com/?p=1097#comment-144</guid>
		<description><![CDATA[PW--I would have to agree with your assessment.

Also, it looks like you will get your wish as Castillo is not ready to come off the DL for the Yankee series.]]></description>
		<content:encoded><![CDATA[<p>PW&#8211;I would have to agree with your assessment.</p>
<p>Also, it looks like you will get your wish as Castillo is not ready to come off the DL for the Yankee series.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

